Business entity types we can onboard by country
| COUNTRY |
INDIVIDUAL / SOLE TRADER |
REGISTERED COMPANY |
CHARITY / NON -PROFIT |
PARTNERSHIP | TRUST |
|---|---|---|---|---|---|
| Austria | ✅ | ✅ | |||
| Australia | ✅ | ✅ | ✅ | ✅ | |
| Belgium | ✅ | ✅ | |||
| Bulgaria | ✅ | ✅ | |||
| Canada | ✅ | ✅ | ✅ | ||
| Croatia | ✅ | ✅ | |||
| Cyprus | ✅ | ✅ | |||
| Czech Republic | ✅ | ✅ | |||
| Denmark | ✅ | ✅ | |||
| Finland | ✅ | ✅ | |||
| France | ✅ | ✅ | ✅ | ||
| Germany | ✅ | ✅ | ✅ | ✅ | |
| Hungary | ✅ | ✅ | |||
| Italy | ✅ | ✅ | |||
| Luxembourg | ✅ | ✅ | |||
| Malta | ✅ | ✅ | |||
| Netherlands | ✅ | ✅ | |||
| New Zealand | ✅ | ✅ | |||
| Norway | ✅ | ✅ | |||
| Poland | ✅ | ||||
| Portugal | ✅ | ✅ | |||
| Republic of Ireland | ✅ | ✅ | ✅ | ||
| Romania | ✅ | ✅ | |||
| Slovakia | ✅ | ✅ | |||
| Slovenia | ✅ | ||||
| South Africa | ✅ | ✅ | |||
| Spain | ✅ | ✅ | ✅ | ||
| Sweden | ✅ | ✅ | |||
| Switzerland | ✅ | ✅ | |||
| United Kingdom* | ✅ | ✅ | ✅ | ||
| United States | ✅ | ✅ |
*Please note: While we can collect payments from customers located on the Isle of Man and the Channel Islands, we are unfortunately unable to onboard businesses from them.
Please note: If you are based in the US, please contact our sales team to set up your GoCardless account.