This article gives an overview of the time required to process a payment through GoCardless for each available Direct Debit scheme.
Note: The working day timeframes stated in the table below (e.g. +3) are always in relation to the payment creation (deadline).
Customer location | Scheme required | Payment processing timeframe in working days from creation deadline | ||||
---|---|---|---|---|---|---|
Payment creation (deadline) | Payment submission (to bank) | Payment charged | Payment confirmed (successful/failed) | Payout received | ||
Australia | BECS AU | 0 | 0 | +1 | +3 | +4 |
Canada | PAD | 0 | 0 | +3 | +5 | +6/7 |
Denmark * | Betalingsservice | M-8 WD | M-7 WD | Specified WD in Month | Charge date (by end of day) | Charge date +4 |
Eurozone | SEPA | 0 | +1 | +3 | +4 | +6 |
New Zealand | BECS NZ | 0 | +1 | +2 | +5 | +6 |
Sweden | Autogiro | 0 | +6 | +8 | +8 | +10 |
United Kingdom * | Bacs | 0 | +1 | +3 | +4 | +5 |
United States | ACH | 0 | +1 | +2 | +4 | +5 |
Please note:
The table above is a guide only and does not account for timezone variances or international payouts where available. For more detail on a particular scheme's timings, please click on the applicable scheme name in the table.
Betalingsservice: 'M' refers to the month the customer is being charged in. 'WD' refers to working (business) days.
* The timings specified assume the customer has an active Direct Debit mandate. If they do not, the process will take an additional working day to allow for the mandate to be set up once the payer has completed the online authorisation form.